Tag No - 94561
₹ 57601.21
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 8.260 Gram | ₹ 45099.60 | ₹ 45099.60 |
Stone Details | ₹ 0 | ₹ 0 | ||
Making Charges | ||||
Wastage Charges | ₹ 10823.90 | ₹ 10823.90 | ||
GST | ₹ 1677.71 | ₹ 1677.71 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 57601.21 | 57601.21 ₹ |
GOLD RING
Make easy shop with similar items