Tag No - 86941
₹ 43096.30
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 6.180 Gram | ₹ 33742.80 | ₹ 33742.80 |
Stone Details | ₹ 0 | ₹ 0 | ||
Making Charges | ||||
Wastage Charges | ₹ 8098.27 | ₹ 8098.27 | ||
GST | ₹ 1255.23 | ₹ 1255.23 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 43096.30 | 43096.30 ₹ |
GOLD NATH
Make easy shop with similar items