Tag No - 90394
₹ 262692.20
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 37.670 Gram | ₹ 205678.20 | ₹ 205678.20 |
Stone Details | ₹ 0 | ₹ 0 | ||
Making Charges | ||||
Wastage Charges | ₹ 49362.77 | ₹ 49362.77 | ||
GST | ₹ 7651.23 | ₹ 7651.23 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 262692.20 | 262692.20 ₹ |
GOLD VANKI
Make easy shop with similar items