Tag No - 83203
₹ 88493.87
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 12.690 Gram | ₹ 69287.40 | ₹ 69287.40 |
Stone Details | ₹ 0 | ₹ 0 | ||
Making Charges | ||||
Wastage Charges | ₹ 16628.98 | ₹ 16628.98 | ||
GST | ₹ 2577.49 | ₹ 2577.49 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 88493.87 | 88493.87 ₹ |
GOLD TIKKA
Make easy shop with similar items