Tag No - 92833
₹ 286988.88
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 27.940 Gram | ₹ 152552.40 | ₹ 152552.40 |
Stone Details | 2.060 Gram | ₹ 89465 | ₹ 89465 | |
Making Charges | ||||
Wastage Charges | ₹ 36612.58 | ₹ 36612.58 | ||
GST | ₹ 8358.90 | ₹ 8358.90 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 286988.88 | 286988.88 ₹ |
GOLD EARRINGS
Make easy shop with similar items