Tag No - 87750
₹ 242745.70
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 32.700 Gram | ₹ 178542.00 | ₹ 178542.00 |
Stone Details | ₹ 0 | ₹ 0 | ||
Making Charges | ||||
Wastage Charges | ₹ 57133.44 | ₹ 57133.44 | ||
GST | ₹ 7070.26 | ₹ 7070.26 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 242745.70 | 242745.70 ₹ |
GOLD PENDENT
Make easy shop with similar items