Tag No - 82920
₹ 1197544.27
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 104.390 Gram | ₹ 569969.40 | ₹ 569969.40 |
Stone Details | 17.220 Gram | ₹ 410430 | ₹ 410430 | |
Making Charges | ₹ 125268.00 | ₹ 125268.00 | ||
Wastage Charges | ₹ 56996.94 | ₹ 56996.94 | ||
GST | ₹ 34879.93 | ₹ 34879.93 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 1197544.27 | 1197544.27 ₹ |
JADAU BANGLE
Make easy shop with similar items