Tag No - 85443
₹ 46164.65
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 6.620 Gram | ₹ 36145.20 | ₹ 36145.20 |
Stone Details | ₹ 0 | ₹ 0 | ||
Making Charges | ||||
Wastage Charges | ₹ 8674.85 | ₹ 8674.85 | ||
GST | ₹ 1344.60 | ₹ 1344.60 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 46164.65 | 46164.65 ₹ |
GOLD NATH
Make easy shop with similar items