Tag No - 77967
₹ 10390.53
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | ₹ 5460.00 | 1.490 Gram | ₹ 8135.40 | ₹ 8135.40 |
Stone Details | ₹ 0 | ₹ 0 | ||
Making Charges | ||||
Wastage Charges | ₹ 1952.50 | ₹ 1952.50 | ||
GST | ₹ 302.64 | ₹ 302.64 | ||
Discount | - ₹ 0.00 | - ₹ 0.00 | ||
Grand Total | ₹ 10390.53 | 10390.53 ₹ |
GOLD NATH
Make easy shop with similar items